Free memory: 966.02 MB Total memory: 1023.68 MB Max memory: 1023.68 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 127 Current thread busy: 1
Max processing time: 40058 ms Processing time: 255091.69 s Request count: 3531996 Error count: 162556 Bytes received: 1852.59 MB Bytes sent: 17531.05 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 5 ms | 0 KB | 0 KB | 172.70.130.7 | 901472.khyuf.group | GET /status?full=true HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
localhost/
localhost/RTNServer
localhost/jbossws
Start time: Thu Feb 09 21:19:48 JST 2023 Startup time: 26 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 48069 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 1.546 s Max time: 33 ms Request count: 199 Error count: 42 Load time: 17 ms Classloading time: 6 ms
Processing time: 33.893 s Max time: 155 ms Request count: 166128 Error count: 110175 Load time: 14 ms Classloading time: 9 ms
Processing time: 1.917 s Max time: 3 ms Request count: 8007 Error count: 8010 Load time: 14 ms Classloading time: 1 ms
Start time: Sun Dec 01 04:00:03 JST 2024 Startup time: 2 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 3 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 1 ms Classloading time: 1 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 23.198 s Max time: 721 ms Request count: 62 Error count: 0 Load time: 8 ms Classloading time: 1 ms
Start time: Thu Feb 09 21:19:48 JST 2023 Startup time: 4 ms TLD scan time: 0 ms
Active sessions: 0 Session count: 0 Max active sessions: 0 Rejected session creations: 0 Expired sessions: 0 Longest session alive time: 0 s Average session alive time: 0 s Processing time: 9863 ms
JSPs loaded: 0 JSPs reloaded: 0
Processing time: 0.026 s Max time: 10 ms Request count: 9 Error count: 0 Load time: 6 ms Classloading time: 4 ms
Processing time: 0.0010 s Max time: 1 ms Request count: 4 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms
Processing time: 0.0 s Max time: 0 ms Request count: 0 Error count: 0 Load time: 0 ms Classloading time: 0 ms